Embedded scan engine special design wide field of view.
The 4th generation I-SUBPIXEL algorithm easily and quickly scan various barcodes.
White led illumination, easily read paper barcodes.
Highly compatible transmission interface, TTL-233/USB 2.0 full speed optional RS232 models available.
Suitable for smart scenarios such as self-service, machines, public transportation, gates and so on.
Support Linux, Android, Windows and other systems.
DESCRIPTION
Model | EM1630 | |
Scan Code Performance | Image Sensor | 640 x 480 CMOS |
perspective | Horizontal 68° | |
Reading angle | Rotation: 360°, Pitch: ± 60°, Deflection: ±60° | |
Code system | 2D: QR 、PDF417、DataMatrix (ECC200)、Aztec、Micro QR、Han Xin Code、Maxicode、Micro PDF417、Code 16K | |
1D: EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、Code93、CodaBar、Interleaved 2 of 5、 Industrial 2 of 5、Matrix 2 of 5、Code11、MSI-Plessey、Standard 2 of 5、Plessey、China Post、 GS1 Databar (RSS-Expand, RSS-Limited, RSS-14) | ||
Classic depth of field | EAN-13: 20 ~ 110mm (13mil) Code128: 25 ~ 130mm (15mil) Wechat payment code: 10 ~ 200mm(5-inch screen mobile phone) Mobile phone QR code for taking bus: 30 ~ 130mm (5-inch screen mobile phone | |
Reading accuracy | 1D ≥ 5mil / 2D ≥ 10mil | |
sign contrast | ≥ 25% | |
motion tolerance | ≥ 80cm/s (payment code) | |
Environmental Parameter | light source | White fill light / Color light prompt |
Operating Voltage | DC +3.3V ~ +5V (±5%) | |
Current | Operating: 125mA (No voice broadcast) / 450mA (Voice broadcast) Sleeping: 85mA | |
Weight | 30g | |
Physical dimension | 65mm * 61.5mm * 36.76mm | |
Material | ABS | |
Communication port | USB VCP / USB HID-KBW (Default) / USB HID-POS / TTL-232 |
Tags
HOT PRODUCTS
X
It has a perfect customer response mechanism in 24 hours to provide you with first-class after-sales service.
Quick Links
Tel.: +86 22 6621 1296
Email: liu_y@wavecreating.com
Skype: +86 186 2322 2706
Add.: No19 Xinhuanxi Road, Teda, Tianjin, China
Fax: +86 022 6621 1296
Whatsapp: 86 18522521070